FALL AND WINTER - BOYS PROGRAM FEES
FALL/WINTER PROGRAM FEES INCLUDE: PRACTICE, COACHING, UNIFORM, FACILITY, LEAGUE/TOURNAMENT ENTRY FEES & FALL SKILLS
| GRADE | FALL/WINTER PROGRAM FEE | 8 MONTH PAYMENT PLAN OPTION | MONTHLY DUE DATES |
|---|---|---|---|
| KINDERGARTEN | $1025.00 | $128.13 | Aug 12 , Sept. 1, Oct. 1, Nov. 1, Dec. 1, Jan. 1, Feb. 1, Mar. 1 |
| 1ST GRADE | $1025.00 | $128.13 | Aug 12 , Sept. 1, Oct. 1, Nov. 1, Dec. 1, Jan. 1, Feb. 1, Mar. 1 |
| 2ND GRADE | $1,125.00 | $140.63 | Aug 12 , Sept. 1, Oct. 1, Nov. 1, Dec. 1, Jan. 1, Feb. 1, Mar. 1 |
| 3RD GRADE | $1,225.00 | $153.13 | Aug 12 , Sept. 1, Oct. 1, Nov. 1, Dec. 1, Jan. 1, Feb. 1, Mar. 1 |
| 4TH GRADE | $1,325.00 | $165.63 | Aug 12 , Sept. 1, Oct. 1, Nov. 1, Dec. 1, Jan. 1, Feb. 1, Mar. 1 |
| 5TH GRADE | $1,525.00 | $190.63 | Aug 12 , Sept. 1, Oct. 1, Nov. 1, Dec. 1, Jan. 1, Feb. 1, Mar. 1 |
| 6TH GRADE | $1,725.00 | $215.63 | Aug 12 , Sept. 1, Oct. 1, Nov. 1, Dec. 1, Jan. 1, Feb. 1, Mar. 1 |
| 7TH GRADE | $1,925.00 | $240.63 | Aug 12 , Sept. 1, Oct. 1, Nov. 1, Dec. 1, Jan. 1, Feb. 1, Mar. 1 |
| 8TH GRADE | $1,925.00 | $240.63 | Aug 24, Sept. 1, Oct. 1, Nov. 1, Dec. 1, Jan. 1, Feb. 1, Mar. 1 |
SPRING AND SUMMER - BOYS PROGRAM FEES
SPRING/SUMMER PROGRAM FEES INCLUDE: PRACTICE, COACHING, FACILITY, LEAGUE/TOURNAMENT ENTRY FEES & SELECT SUMMER SKILLS CAMPS
*2ND-8TH BOYS THAT DID NOT PARTICIPATE IN FALL AND WINTER 2020-2021 SEASON AND HIGH SCHOOL ATHLETES WILL ALSO BE RESPONSIBLE FOR $125 UNIFORM FEE THAT IS NOT INCLUDED IN SPRING/SUMMER FEES BELOW
| GRADE | SPRING/SUMMER PROGRAM FEE | 6 MONTH PAYMENT PLAN OPTION | MONTHLY DUE DATES |
|---|---|---|---|
| 2ND GRADE | $1100.00 | $183.33 | Mar. 13, Apr. 1, May 1, June 1, July 1, Aug 1 |
| 3RD GRADE | $1,500.00 | $250.00 | Mar. 13, Apr. 1, May 1, June 1, July 1, Aug 1 |
| 4TH GRADE | $1,500.00 | $250.00 | Mar. 13, Apr. 1, May 1, June 1, July 1, Aug 1 |
| 5TH GRADE | $1,700.00 | $283.33 | Mar. 13, Apr. 1, May 1, June 1, July 1, Aug 1 |
| 6TH GRADE | $1,700.00 | $283.33 | Mar. 13, Apr. 1, May 1, June 1, July 1, Aug 1 |
| 7TH GRADE | $1,900.00 | $316.66 | Mar. 13, Apr. 1, May 1, June 1, July 1, Aug 1 |
| 8TH GRADE | $1,900.00 | $316.66 | Mar. 13, Apr. 1, May 1, June 1, July 1, Aug 1 |
| HIGH SCHOOL (15U, 16U, 17U) | $2800.00 | $466.66 | Mar. 13, Apr. 1, May 1, June 1, July 1, Aug 1 |
FALL AND WINTER - GIRLS PROGRAM FEES
FALL/WINTER PROGRAM FEES INCLUDE: PRACTICE, COACHING, UNIFORM, FACILITY, LEAGUE/TOURNAMENT ENTRY FEES & FALL SKILLS
| GRADE | FALL/WINTER PROGRAM FEE | 8 MONTH PAYMENT PLAN OPTION | MONTHLY DUE DATES |
|---|---|---|---|
| KINDERGARTEN-2ND GRADE | $725.00 | $90.63 | Aug 21, Sept. 1, Oct. 1, Nov. 1, Dec. 1, Jan. 1, Feb. 1, Mar. 1 |
| 3RD GRADE | $725.00 | $90.63 | Aug 21, Sept. 1, Oct. 1, Nov. 1, Dec. 1, Jan. 1, Feb. 1, Mar. 1 |
| 4TH GRADE | $1,125.00 | $140.63 | Aug 21, Sept. 1, Oct. 1, Nov. 1, Dec. 1, Jan. 1, Feb. 1, Mar. 1 |
| 5TH GRADE | $1,225.00 | $153.13 | Aug 21, Sept. 1, Oct. 1, Nov. 1, Dec. 1, Jan. 1, Feb. 1, Mar. 1 |
| 6TH GRADE | $1,325.00 | $165.63 | Aug 21, Sept. 1, Oct. 1, Nov. 1, Dec. 1, Jan. 1, Feb. 1, Mar. 1 |
| 7TH GRADE | $1,425.00 | $178.13 | Aug 21, Sept. 1, Oct. 1, Nov. 1, Dec. 1, Jan. 1, Feb. 1, Mar. 1 |
| 8TH GRADE | $1,425.00 | $178.13 | Aug 21, Sept. 1, Oct. 1, Nov. 1, Dec. 1, Jan. 1, Feb. 1, Mar. 1 |
SPRING AND SUMMER - GIRLS PROGRAM FEES
PROGRAM FEES INCLUDE: PRACTICE, COACHING, FACILITY, LEAGUE/TOURNAMENT ENTRY FEES & SELECT SUMMER CAMPS
*4TH-8TH GIRLS THAT DID NOT PARTICIPATE IN FALL AND WINTER 2020-2021 SEASON AND HIGH SCHOOL ATHLETES WILL ALSO BE RESPONSIBLE FOR $125 UNIFORM FEE THAT IS NOT INCLUDED IN SPRING/SUMMER FEES BELOW
| GRADE | SPRING/SUMMER PROGRAM FEE | 6 MONTH PAYMENT PLAN OPTION | MONTHLY DUE DATES |
|---|---|---|---|
| 4TH GRADE | $1,000.00 | $166.66 | Mar. 13, Apr. 1, May 1, June 1, July 1, Aug 1 |
| 5TH GRADE | $1,100.00 | $183.33 | Mar. 13, Apr. 1, May 1, June 1, July 1, Aug 1 |
| 6TH GRADE | $1500.00 | $250.00 | Mar. 13, Apr. 1, May 1, June 1, July 1, Aug 1 |
| 7TH GRADE | $1,800.00 | $300.00 | Mar. 13, Apr. 1, May 1, June 1, July 1, Aug 1 |
| 8TH GRADE | $1,800.00 | $300.00 | Mar. 13, Apr. 1, May 1, June 1, July 1, Aug 1 |
| HIGH SCHOOL (15U, 16U, 17U) | $2,000.00 | $333.33 | Mar. 13, Apr. 1, May 1, June 1, July 1, Aug 1 |