GIRLS PROGRAM FEES

FALL AND WINTER - GIRLS PROGRAM FEES
FALL/WINTER PROGRAM FEES INCLUDE: PRACTICE, COACHING, FACILITY, LEAGUE/TOURNAMENT ENTRY FEES & FALL SKILLS 
*FAMILIES WILL ALSO BE RESPONSIBLE FOR $200 UNIFORM FEE THAT IS NOT INCLUDED IN FALL/WINTER FEES BELOW

GRADE FALL/WINTER PROGRAM FEE 8 MONTH PAYMENT PLAN OPTION MONTHLY DUE DATES
1ST GRADE $900.00 $112.50 Aug 24, Sept. 13, Oct. 1, Nov. 1, Dec. 1, Jan. 1, Feb. 1, Mar. 1
2ND GRADE $900.00 $112.50 Aug 24, Sept. 13, Oct. 1, Nov. 1, Dec. 1, Jan. 1, Feb. 1, Mar. 1
3RD GRADE $1,000.00 $125.00 Aug 24, Sept. 13, Oct. 1, Nov. 1, Dec. 1, Jan. 1, Feb. 1, Mar. 1
4TH GRADE $1,550.00 $193.75 Aug 24, Sept. 13, Oct. 1, Nov. 1, Dec. 1, Jan. 1, Feb. 1, Mar. 1
5TH GRADE $1,550.00 $193.75 Aug 24, Sept. 13, Oct. 1, Nov. 1, Dec. 1, Jan. 1, Feb. 1, Mar. 1
6TH GRADE $1,750.00 $218.75 Aug 24, Sept. 13, Oct. 1, Nov. 1, Dec. 1, Jan. 1, Feb. 1, Mar. 1
7TH GRADE $1,750.00 $218.75 Aug 24, Sept. 13, Oct. 1, Nov. 1, Dec. 1, Jan. 1, Feb. 1, Mar. 1
8TH GRADE $1,750.00 $218.75 Aug 24, Sept. 13, Oct. 1, Nov. 1, Dec. 1, Jan. 1, Feb. 1, Mar. 1

SPRING AND SUMMER - GIRLS PROGRAM FEES
SPRING/SUMMER PROGRAM FEES INCLUDE: PRACTICE, COACHING, FACILITY & TOURNAMENT ENTRY FEES
*3RD-8TH GIRLS THAT DID NOT PARTICIPATE IN FALL AND WINTER 2023-2024 SEASON WILL BE RESPONSIBLE FOR $200 UNIFORM THAT IS NOT INCLUDED IN PROGRAM FEES BELOW
*HIGH SCHOOL GIRLS WILL ALSO BE RESPONSIBLE FOR $250 UNIFORM FEE THAT IS NOT INCLUDED IN SPRING/SUMMER FEES BELOW

GRADE SPRING/SUMMER PROGRAM FEE 6 MONTH PAYMENT PLAN OPTION MONTHLY DUE DATES
3RD GRADE $1,000.00 $166.66 Mar. 10, Apr. 1, May 1, June 1, July 1, Aug 1
4TH GRADE $1,200.00 $200.00 Mar. 10, Apr. 1, May 1, June 1, July 1, Aug 1
5TH GRADE $1,600.00 $266.66 Mar. 10, Apr. 1, May 1, June 1, July 1, Aug 1
6TH GRADE $1,800.00 $300.00 Mar. 10, Apr. 1, May 1, June 1, July 1, Aug 1
7TH GRADE $1,800.00 $300.00 Mar. 10, Apr. 1, May 1, June 1, July 1, Aug 1
8TH GRADE $1,800.00 $300.00 Mar. 10, Apr. 1, May 1, June 1, July 1, Aug 1
HIGH SCHOOL (15U, 16U, 17U) $2,100.00 $350.00 Mar. 10, Apr. 1, May 1, June 1, July 1, Aug 1
Share by: